Officers:
President - Charles Alexander
Vice President - Randy Probst
Treasure - Billy Sandlin
Secretary - Wayne Meiur
DIRECTORS2009-2010:Todd Smith; Steve Seals; Rick Schwarz
DIRECTORS2010-2011: Jimmy Brashear; Freddie Crowder; Bud Murphy
Regular Member Representative: Eugene Skinner
2010 MEMBERS
Member Name |
Family Members |
Type |
Working |
Family |
Dues Paid |
Working Obligation |
| Charlie Alexander | Megan Alexander | Charter | Working | Family | Yes | July |
| Roger Allen | Regular | Working | Family | Yes | August | |
| Kent Bates | Christa Bates | Regular | Non-Working | Family | N/A | N/A |
| Donald Beasley | Regular | Non-Working | Individual | Yes | N/A | |
| Kent Bolinger | Logan Bolinger | Regular | Working | Family | Yes | ?????? |
| Jimmy Brashear | Charter | Working | Individual | Yes | March (done) | |
| James Corn | Lifetime | N/A | N/A | N/A | ||
| Freddie Crowder | Charter | Working | Individual | Yes | April (done) | |
| Richard Crowder | Regular | Working | Individual | Yes | April (done) | |
| T.R. Crowder | Regular | Working | Individual | Yes | April (done) | |
| Robert Garner | Lifetime | N/A | Individual | N/A | N/A | |
| Neal Kuznar | Regular | Non-Working | Individual | Yes | N/A | |
| Terry Lee | Charter | Non-Working | Individual | Yes | N/A | |
| Chad Meiur | Max Meiur | Regular | Non-Working | Family | Yes | N/A |
| Wayne Meiur | Charter | Working | Individual | Yes | February (done) | |
| Bud Murphy | Charter | Working | Individual | Yes | June | |
| Scott Powell | Lifetime | N/A | Individual | N/A | N/A | |
| Randy Probst | Charter | Working | Individual | Yes | February (done) | |
| Billy Sandlin | Charter | Working | Individual | Yes | March (done) | |
| Casey Seals | Regular | Working | Individual | Yes | May (done) | |
| Rick Schwarz | Charter | Non-Working | Individual | Yes | N/A | |
| Steve Seals | Karen Seals | Charter | Working | Individual | Yes | May (done) |
| Eugene Skinner | Charter | Working | Individual | Yes | August | |
| Jackie Skinner | Regular | Working | Individual | Yes | August | |
| Todd Smith | Charter | Working | Individual | Yes | June | |
| Mark Watts | Regular | Non-Working | Individual | Yes | N/A | |
2009 MEMBERS
Member Name |
Family Members |
Type |
Working |
Family |
Dues Paid |
Working Obligation |
| Charlie Alexander | Megan Alexander | Charter | Working | Family | ||
| Kent Bates | Christa Bates | Charter | Non-Working | Family | No | N/A |
| Jimmy Brashear | Charter | Working | Individual | |||
| James Corn | Lifetime | N/A | Family | N/A | N/A | |
| Freddie Crowder | Charter | Working | Individual | |||
| Robert Garner | Lifetime | N/A | Individual | N/A | N/A | |
| Terry Lee | Charter | Non-Working | Family | N/A | ||
| Wayne Meuir | Charter | Working | Individual | |||
| Bud Murphy | Charter | Working | Individual | |||
| Scott Powell | Lifetime | N/A | Family | N/A | N/A | |
| Randy Probst | Charter | Working | Individual | |||
| Billy Sandlin | Charter | Working | Individual | |||
| Rick Schwarz | Charter | Non-Working | Individual | N/A | ||
| Steve Seals | Charter | Working | Individual | |||
| Todd Smith | Charter | Working | Individual |